Today’s Specials… Lentil Soup (Vegan!) Peppermint Mocha w/ chocolate shavings* NEW…Dirty Cocoa (gourmet hot cocoa w/ double espresso shot)* Our Every Day Specials… Fresh Fruit Smoothies (w/o or w/ protein powder) Steel Cut Oats w/ Coconut Milk & Toppings Yogurt Parfait with Fresh Fruit & Granola Bagel w/ butter or cream cheese Croissant w/ butter and/or jam Croissant w/ Nutella Spicy Thai Carrot Soup w/ roll (Vegan!) Creamy Tomato Basil Soup w/ roll (Vegetarian!) Paella with rice, chicken and chorizo sausage Beef and bean chili w/ toppings Beef Hot Dog Beef Chili Dog w/ toppings | Price 5 / 6 5.50 6.50 7 / 8 4.25 4.50 2.5 / 3 3.25 3.75 5 / 6 5 / 6 5.50 / 6.50 5.50 / 6.50 2.75 3.50 |
Hot Espresso Drinks* | |
Double Espresso | 4 |
Americano | 4 |
Cappuccino | 4.25 |
Cortado | 4 |
Flat White | 4.25 |
Latte | 4.5 |
Macchiato | 4 |
Mocha | 5 |
Red Eye | 4.75 |
Cold Espresso, Coffee, Etc.* | |
Cold Brew (Seasonal) | 4 / 4.5 |
Iced Café au Lait | 3 / 3.5 |
Iced Cappuccino | 4.25 / 4.5 |
Iced Chai Latte (Vegan available!) | 3.5 / 4 |
Iced Coffee | 2.5 / 3 / 3.5 / 4.5 |
Iced Latte | 4.5 / 4.75 |
Iced Organic Matcha Latte (Vegan) | 4 / 4.25 |
Iced Mocha Latte | 5 / 5.25 |
Hot Coffee, Teas, Etc.* | |
Brewed Coffee ($1 Refills until 10 AM!) Brooklyn – Medium Roast Manhattan – Dark Roast | 2 / 2.5 / 3 |
Pour Over (You choose the bean! Decaf available) | 4 |
Café au Lait | 3 / 3.5 |
Chai Latte (Vegan available!) | 3.25 |
Gourmet Hot Cocoa | 3.5 |
Organic Matcha Latte (Vegan) | 4 |
Tea: Assorted Flavors / Chai (Harney & Sons) | 2 / 2.5 |
* add .75 for non-dairy milk * add .50 flavorings | |
Bottled and Other Cold Drinks | |
Bottled Water | 1 |
Hal’s NY Seltzer | 2 |
Homemade Lemonade (Seasonal) | 2 / 2.5 / 3 / 4.5 |
San Pellegrino Sparkling Water | 2.25 |
Cereal (15+ that you can Mix & Match!)* Includes dairy milk and over 20 toppings! * add .75 for non-dairy milk | 4* |
Cereal Additions | |
Fresh Fruit | .75 |
Raspberry Fields Granola Topping | .75 |
Other Yummy Munchies | |
Baked Goods | Price Varies |
Raspberry Fields Granola w/ Toppings | 5.75 |